Results – Hrob 2020 E2 |
||||||||||
2020-12-13 | ||||||||||
HH | (15 / 16) | Time | Behind | |||||||
1. | Vistejn Jiri / Vales Jiri | 4:19:32 | ||||||||
8:49 (8:49) | 14:47 (23:36) | 43:52 (1:07:28) | 22:08 (1:29:36) | 17:32 (1:47:08) | 44:16 (2:31:24) | |||||
13:52 (2:45:16) | 10:17 (2:55:33) | 8:29 (3:04:02) | 14:36 (3:18:38) | 5:17 (3:23:55) | 32:33 (3:56:28) | |||||
9:37 (4:06:05) | 8:59 (4:15:04) | 4:28 (4:19:32) | ||||||||
2. | Novotny Marda / Kostejn Vitek | 5:15:32 | ||||||||
10:31 (10:31) | 17:20 (27:51) | 49:53 (1:17:44) | 28:04 (1:45:48) | 20:15 (2:06:03) | 48:37 (2:54:40) | |||||
19:08 (3:13:48) | 10:32 (3:24:20) | 9:35 (3:33:55) | 23:00 (3:56:55) | 6:35 (4:03:30) | 41:51 (4:45:21) | |||||
10:52 (4:56:13) | 12:41 (5:08:54) | 6:38 (5:15:32) | ||||||||
3. | Novotny Marda / Kostejn Vitek | 5:15:33 | +56:01 | |||||||
10:23 (10:23) | 17:33 (27:56) | 49:41 (1:17:37) | 28:24 (1:46:01) | 19:54 (2:05:55) | 48:50 (2:54:45) | |||||
19:08 (3:13:53) | 10:32 (3:24:25) | 9:35 (3:34:00) | 22:48 (3:56:48) | 6:44 (4:03:32) | 41:41 (4:45:13) | |||||
11:07 (4:56:20) | 12:34 (5:08:54) | 6:39 (5:15:33) | ||||||||
4. | Seidl Miroslav / Kral Vaclav | 5:26:28 | +10:56 | |||||||
11:45 (11:45) | 19:17 (31:02) | 56:45 (1:27:47) | 29:27 (1:57:14) | 20:12 (2:17:26) | 49:23 (3:06:49) | |||||
17:02 (3:23:51) | 11:56 (3:35:47) | 9:28 (3:45:15) | 21:52 (4:07:07) | 7:18 (4:14:25) | 43:16 (4:57:41) | |||||
10:12 (5:07:53) | 11:52 (5:19:45) | 6:43 (5:26:28) | ||||||||
5. | Seidl Miroslav / Kral Vaclav | 5:26:32 | +67:00 | |||||||
11:48 (11:48) | 19:17 (31:05) | 56:43 (1:27:48) | 29:24 (1:57:12) | 20:17 (2:17:29) | 49:22 (3:06:51) | |||||
17:03 (3:23:54) | 11:52 (3:35:46) | 9:32 (3:45:18) | 21:52 (4:07:10) | 7:17 (4:14:27) | 43:13 (4:57:40) | |||||
10:12 (5:07:52) | 11:56 (5:19:48) | 6:44 (5:26:32) | ||||||||
6. | Novak Daniel / Nemec Jan | 5:28:39 | +13:07 | |||||||
11:07 (11:07) | 20:36 (31:43) | 55:17 (1:27:00) | 26:44 (1:53:44) | 23:41 (2:17:25) | 51:39 (3:09:04) | |||||
18:10 (3:27:14) | 10:11 (3:37:25) | 10:46 (3:48:11) | 19:28 (4:07:39) | 6:40 (4:14:19) | 43:36 (4:57:55) | |||||
9:48 (5:07:43) | 13:52 (5:21:35) | 7:04 (5:28:39) | ||||||||
7. | Novak Daniel / Nemec Jan | 5:28:41 | +69:09 | |||||||
11:09 (11:09) | 20:42 (31:51) | 55:16 (1:27:07) | 26:32 (1:53:39) | 23:38 (2:17:17) | 51:52 (3:09:09) | |||||
18:02 (3:27:11) | 10:03 (3:37:14) | 11:08 (3:48:22) | 19:12 (4:07:34) | 6:48 (4:14:22) | 43:29 (4:57:51) | |||||
9:53 (5:07:44) | 13:52 (5:21:36) | 7:05 (5:28:41) | ||||||||
8. | Zyka Jan / Obuskevic Jan | 5:36:36 | +21:04 | |||||||
11:36 (11:36) | 25:12 (36:48) | 57:06 (1:33:54) | 30:46 (2:04:40) | 24:55 (2:29:35) | 55:15 (3:24:50) | |||||
17:10 (3:42:00) | 11:03 (3:53:03) | 10:23 (4:03:26) | 22:19 (4:25:45) | 8:00 (4:33:45) | 34:24 (5:08:09) | |||||
9:44 (5:17:53) | 12:47 (5:30:40) | 5:56 (5:36:36) | ||||||||
9. | Zyka Jan / Obuskevic Jan | 5:36:37 | +77:05 | |||||||
11:41 (11:41) | 25:04 (36:45) | 57:07 (1:33:52) | 31:18 (2:05:10) | 24:24 (2:29:34) | 55:18 (3:24:52) | |||||
17:14 (3:42:06) | 11:08 (3:53:14) | 10:10 (4:03:24) | 22:19 (4:25:43) | 8:03 (4:33:46) | 34:38 (5:08:24) | |||||
9:30 (5:17:54) | 12:43 (5:30:37) | 6:00 (5:36:37) | ||||||||
10. | Fiser Pavel / Cimrman Jara | 5:42:17 | +26:45 | |||||||
11:20 (11:20) | 20:14 (31:34) | 55:05 (1:26:39) | 28:05 (1:54:44) | 23:56 (2:18:40) | 54:03 (3:12:43) | |||||
22:09 (3:34:52) | 10:31 (3:45:23) | 11:15 (3:56:38) | 25:01 (4:21:39) | 6:52 (4:28:31) | 42:50 (5:11:21) | |||||
10:33 (5:21:54) | 12:29 (5:34:23) | 7:54 (5:42:17) | ||||||||
11. | Zatka Josef / Zatka Jan | 5:45:36 | +30:04 | |||||||
11:16 (11:16) | 20:15 (31:31) | 55:24 (1:26:55) | 26:29 (1:53:24) | 25:00 (2:18:24) | 57:07 (3:15:31) | |||||
21:19 (3:36:50) | 8:21 (3:45:11) | 11:17 (3:56:28) | 25:01 (4:21:29) | 6:58 (4:28:27) | 42:50 (5:11:17) | |||||
12:20 (5:23:37) | 16:00 (5:39:37) | 5:59 (5:45:36) | ||||||||
12. | Zatka Josef / Zatka Jan | 5:45:39 | +86:07 | |||||||
11:15 (11:15) | 20:18 (31:33) | 55:29 (1:27:02) | 26:20 (1:53:22) | 25:16 (2:18:38) | 56:55 (3:15:33) | |||||
21:19 (3:36:52) | 8:29 (3:45:21) | 11:05 (3:56:26) | 25:09 (4:21:35) | 7:05 (4:28:40) | 42:42 (5:11:22) | |||||
12:18 (5:23:40) | 15:56 (5:39:36) | 6:03 (5:45:39) | ||||||||
13. | Matula Petr / Srubar Michal | 5:46:24 | +30:52 | |||||||
11:49 (11:49) | 19:33 (31:22) | 1:00:33 (1:31:55) | 28:29 (2:00:24) | 27:21 (2:27:45) | 55:44 (3:23:29) | |||||
20:21 (3:43:50) | 9:52 (3:53:42) | 11:23 (4:05:05) | 20:24 (4:25:29) | 6:25 (4:31:54) | 40:08 (5:12:02) | |||||
11:33 (5:23:35) | 15:14 (5:38:49) | 7:35 (5:46:24) | ||||||||
14. | Matula Petr / Srubar Michal | 5:46:27 | +86:55 | |||||||
11:50 (11:50) | 19:27 (31:17) | 1:00:40 (1:31:57) | 28:32 (2:00:29) | 27:16 (2:27:45) | 55:44 (3:23:29) | |||||
20:23 (3:43:52) | 9:59 (3:53:51) | 11:20 (4:05:11) | 20:19 (4:25:30) | 6:29 (4:31:59) | 40:09 (5:12:08) | |||||
11:31 (5:23:39) | 15:16 (5:38:55) | 7:32 (5:46:27) | ||||||||
15. | Durek Milan / Myslivec Tomas | 6:40:10 | +140:38 | |||||||
14:11 (14:11) | 25:38 (39:49) | 1:02:19 (1:42:08) | 35:38 (2:17:46) | 25:53 (2:43:39) | 1:08:12 (3:51:51) | |||||
21:52 (4:13:43) | 15:26 (4:29:09) | 14:00 (4:43:09) | 23:14 (5:06:23) | 7:52 (5:14:15) | 47:58 (6:02:13) | |||||
13:26 (6:15:39) | 15:39 (6:31:18) | 8:52 (6:40:10) | ||||||||
16. | Durek Milan / Myslivec Tomas | 6:40:16 | +84:44 | |||||||
14:08 (14:08) | 25:43 (39:51) | 1:02:12 (1:42:03) | 35:36 (2:17:39) | 25:56 (2:43:35) | 1:08:14 (3:51:49) | |||||
21:52 (4:13:41) | 15:25 (4:29:06) | 13:59 (4:43:05) | 23:16 (5:06:21) | 7:53 (5:14:14) | 47:55 (6:02:09) | |||||
13:29 (6:15:38) | 15:43 (6:31:21) | 8:55 (6:40:16) | ||||||||
Bartalos Tomas / Plch Matej | MP | |||||||||
13:22 (13:22) | 29:58 (43:20) | 1:04:17 (1:47:37) | 41:04 (2:28:41) | 35:50 (3:04:31) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (4:05:17) | ||||||||
Hajek Jirka / Nevim Jeste | MP | |||||||||
12:51 (12:51) | 29:24 (42:15) | 1:10:49 (1:53:04) | – (–) | – (–) | – (2:28:18) | |||||
19:55 (2:48:13) | 12:45 (3:00:58) | 10:44 (3:11:42) | 26:05 (3:37:47) | 7:26 (3:45:13) | 48:02 (4:33:15) | |||||
12:50 (4:46:05) | 15:48 (5:01:53) | 7:46 (5:09:39) | ||||||||
Loudil Lukas / Vokolek Ales | MP | |||||||||
13:54 (13:54) | 30:57 (44:51) | 1:30:29 (2:15:20) | – (–) | – (–) | – (2:55:37) | |||||
31:49 (3:27:26) | 24:43 (3:52:09) | 12:17 (4:04:26) | 30:56 (4:35:22) | 8:43 (4:44:05) | 56:40 (5:40:45) | |||||
17:08 (5:57:53) | – (–) | – (6:10:11) | ||||||||
Bartalos Tomas / Plch Matej | MP | |||||||||
13:19 (13:19) | 30:05 (43:24) | 1:04:15 (1:47:39) | 41:05 (2:28:44) | 35:49 (3:04:33) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (4:05:05) | ||||||||
Loudil Lukas / Vokolek Ales | MP | |||||||||
14:01 (14:01) | 30:49 (44:50) | 1:30:41 (2:15:31) | – (–) | – (–) | – (2:55:44) | |||||
31:50 (3:27:34) | 24:42 (3:52:16) | 12:24 (4:04:40) | 30:50 (4:35:30) | 8:47 (4:44:17) | 56:32 (5:40:49) | |||||
17:13 (5:58:02) | – (–) | – (6:10:15) | ||||||||
Krejsa Jan / Krejsa Martin | DNS | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
Krejsa Jan / Krejsa Martin | DNS | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
Lesisz Kamil / Krzeszewski Mateusz | DNS | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
Lesisz Kamil / Krzeszewski Mateusz | DNS | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
Hajek Jirka / Nevim Jeste | DNS | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
Pekarek Martin / P Martin | DNS | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
Vlazny Jan / Panovec Jan | DNS | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
Pekarek Martin / P Martin | DNS | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
Vistejn Jiri / Vales Jiri | DNS | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
Vlazny Jan / Panovec Jan | DNS | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
DD | (3 / 3) | Time | Behind | |||||||
1. | Kundratova Lucie / Krizova Radka | 5:26:22 | ||||||||
16:56 (16:56) | 45:44 (1:02:40) | 1:07:38 (2:10:18) | 14:47 (2:25:05) | 15:39 (2:40:44) | 30:19 (3:11:03) | |||||
11:27 (3:22:30) | 17:57 (3:40:27) | 15:54 (3:56:21) | 47:49 (4:44:10) | 34:14 (5:18:24) | 7:58 (5:26:22) | |||||
2. | Kundratova Lucie / Krizova Radka | 5:26:25 | ||||||||
16:52 (16:52) | 45:45 (1:02:37) | 1:07:38 (2:10:15) | 14:47 (2:25:02) | 15:38 (2:40:40) | 30:20 (3:11:00) | |||||
11:27 (3:22:27) | 17:54 (3:40:21) | 15:57 (3:56:18) | 47:47 (4:44:05) | 34:15 (5:18:20) | 8:05 (5:26:25) | |||||
3. | Kucerova Barbora / Dudova Irena | 5:48:30 | +22:05 | |||||||
16:37 (16:37) | 52:37 (1:09:14) | 1:07:35 (2:16:49) | 19:48 (2:36:37) | 14:52 (2:51:29) | 34:08 (3:25:37) | |||||
9:15 (3:34:52) | 25:14 (4:00:06) | 20:58 (4:21:04) | 44:16 (5:05:20) | 33:50 (5:39:10) | 9:20 (5:48:30) | |||||
4. | Kucerova Barbora / Dudova Irena | 5:48:36 | +22:14 | |||||||
16:34 (16:34) | 52:37 (1:09:11) | 1:07:36 (2:16:47) | 19:50 (2:36:37) | 14:50 (2:51:27) | 34:13 (3:25:40) | |||||
9:14 (3:34:54) | 25:02 (3:59:56) | 21:11 (4:21:07) | 44:08 (5:05:15) | 34:05 (5:39:20) | 9:16 (5:48:36) | |||||
Korobko Anna / Zanozina Ekaterina | MP | |||||||||
– (–) | – (44:05) | 43:56 (1:28:01) | 8:48 (1:36:49) | 13:29 (1:50:18) | 23:22 (2:13:40) | |||||
6:39 (2:20:19) | 12:23 (2:32:42) | 18:14 (2:50:56) | 26:54 (3:17:50) | 22:46 (3:40:36) | 5:55 (3:46:31) | |||||
Korobko Anna / Zanozina Ekaterina | MP | |||||||||
– (–) | – (44:05) | 43:55 (1:28:00) | 8:45 (1:36:45) | 13:30 (1:50:15) | 23:21 (2:13:36) | |||||
6:45 (2:20:21) | 12:54 (2:33:15) | 17:37 (2:50:52) | 27:04 (3:17:56) | 22:35 (3:40:31) | 5:56 (3:46:27) | |||||
HD | (8 / 8) | Time | Behind | |||||||
1. | Hausenblas Simon / Dolezalova Monika | 4:21:18 | ||||||||
10:46 (10:46) | 17:51 (28:37) | 8:41 (37:18) | 35:01 (1:12:19) | 21:39 (1:33:58) | 30:35 (2:04:33) | |||||
19:25 (2:23:58) | 21:10 (2:45:08) | 11:02 (2:56:10) | 7:59 (3:04:09) | 14:19 (3:18:28) | 10:56 (3:29:24) | |||||
25:09 (3:54:33) | 19:48 (4:14:21) | 6:57 (4:21:18) | ||||||||
2. | Hausenblas Simon / Dolezalova Monika | 4:21:21 | ||||||||
10:40 (10:40) | 17:59 (28:39) | 8:37 (37:16) | 35:03 (1:12:19) | 21:41 (1:34:00) | 30:32 (2:04:32) | |||||
19:28 (2:24:00) | 21:05 (2:45:05) | 10:58 (2:56:03) | 8:06 (3:04:09) | 14:16 (3:18:25) | 10:55 (3:29:20) | |||||
25:18 (3:54:38) | 19:40 (4:14:18) | 7:03 (4:21:21) | ||||||||
3. | Vahalova Petra / Klemsa Jakub | 4:49:26 | +28:08 | |||||||
12:01 (12:01) | 22:21 (34:22) | 10:16 (44:38) | 38:39 (1:23:17) | 26:59 (1:50:16) | 31:28 (2:21:44) | |||||
16:22 (2:38:06) | 27:09 (3:05:15) | 12:55 (3:18:10) | 9:10 (3:27:20) | 10:35 (3:37:55) | 11:15 (3:49:10) | |||||
30:48 (4:19:58) | 23:23 (4:43:21) | 6:05 (4:49:26) | ||||||||
4. | Vahalova Petra / Klemsa Jakub | 4:49:31 | +28:10 | |||||||
11:59 (11:59) | 22:26 (34:25) | 10:16 (44:41) | 38:39 (1:23:20) | 26:54 (1:50:14) | 31:37 (2:21:51) | |||||
16:19 (2:38:10) | 27:10 (3:05:20) | 12:51 (3:18:11) | 9:19 (3:27:30) | 10:36 (3:38:06) | 11:05 (3:49:11) | |||||
30:53 (4:20:04) | 23:29 (4:43:33) | 5:58 (4:49:31) | ||||||||
5. | Balcar Ales / Balcarova Jana | 5:01:11 | +39:50 | |||||||
12:56 (12:56) | 20:45 (33:41) | 11:11 (44:52) | 38:13 (1:23:05) | 27:14 (1:50:19) | 33:41 (2:24:00) | |||||
18:10 (2:42:10) | 28:32 (3:10:42) | 12:42 (3:23:24) | 9:51 (3:33:15) | 12:44 (3:45:59) | 13:15 (3:59:14) | |||||
30:43 (4:29:57) | 24:27 (4:54:24) | 6:47 (5:01:11) | ||||||||
6. | Balcar Ales / Balcarova Jana | 5:01:13 | +39:55 | |||||||
13:04 (13:04) | 20:46 (33:50) | 11:06 (44:56) | 38:14 (1:23:10) | 27:12 (1:50:22) | 33:41 (2:24:03) | |||||
18:16 (2:42:19) | 28:27 (3:10:46) | 12:41 (3:23:27) | 9:51 (3:33:18) | 12:58 (3:46:16) | 13:05 (3:59:21) | |||||
30:40 (4:30:01) | 24:30 (4:54:31) | 6:42 (5:01:13) | ||||||||
7. | Klaska Pavel / Prochazkova Marie | 5:15:08 | +53:47 | |||||||
13:22 (13:22) | 23:46 (37:08) | 11:08 (48:16) | 40:11 (1:28:27) | 29:26 (1:57:53) | 33:28 (2:31:21) | |||||
23:02 (2:54:23) | 26:57 (3:21:20) | 13:18 (3:34:38) | 9:47 (3:44:25) | 15:46 (4:00:11) | 13:16 (4:13:27) | |||||
29:34 (4:43:01) | 23:53 (5:06:54) | 8:14 (5:15:08) | ||||||||
8. | Klaska Pavel / Prochazkova Marie | 5:15:14 | +53:56 | |||||||
13:24 (13:24) | 23:38 (37:02) | 11:14 (48:16) | 39:40 (1:27:56) | 29:47 (1:57:43) | 33:28 (2:31:11) | |||||
23:08 (2:54:19) | 27:03 (3:21:22) | 13:22 (3:34:44) | 9:41 (3:44:25) | 15:39 (4:00:04) | 13:20 (4:13:24) | |||||
29:40 (4:43:04) | 23:57 (5:07:01) | 8:13 (5:15:14) | ||||||||
9. | Dvoracek Dan / Pecoldova Pavlina | 5:33:06 | +71:45 | |||||||
13:38 (13:38) | 23:16 (36:54) | 12:16 (49:10) | 39:22 (1:28:32) | 35:15 (2:03:47) | 38:34 (2:42:21) | |||||
19:14 (3:01:35) | 34:29 (3:36:04) | 15:38 (3:51:42) | 9:48 (4:01:30) | 13:27 (4:14:57) | 13:23 (4:28:20) | |||||
32:19 (5:00:39) | 26:06 (5:26:45) | 6:21 (5:33:06) | ||||||||
10. | Dvoracek Dan / Pecoldova Pavlina | 5:33:11 | +71:53 | |||||||
13:34 (13:34) | 23:16 (36:50) | 12:19 (49:09) | 39:18 (1:28:27) | 35:16 (2:03:43) | 38:36 (2:42:19) | |||||
19:13 (3:01:32) | 34:28 (3:36:00) | 15:40 (3:51:40) | 9:44 (4:01:24) | 13:28 (4:14:52) | 13:23 (4:28:15) | |||||
32:17 (5:00:32) | 26:06 (5:26:38) | 6:33 (5:33:11) | ||||||||
11. | Uhlir Marek / Sedlata Michaela | 7:42:48 | +201:30 | |||||||
31:28 (31:28) | 28:28 (59:56) | 13:43 (1:13:39) | 57:59 (2:11:38) | 51:32 (3:03:10) | 45:33 (3:48:43) | |||||
25:27 (4:14:10) | 36:42 (4:50:52) | 16:57 (5:07:49) | 12:32 (5:20:21) | 15:48 (5:36:09) | 20:09 (5:56:18) | |||||
58:01 (6:54:19) | – (–) | – (7:42:48) | ||||||||
12. | Uhlir Marek / Sedlata Michaela | 7:42:52 | +201:31 | |||||||
31:25 (31:25) | 28:34 (59:59) | 13:44 (1:13:43) | 57:58 (2:11:41) | 51:27 (3:03:08) | 45:36 (3:48:44) | |||||
25:24 (4:14:08) | 36:45 (4:50:53) | 16:52 (5:07:45) | 12:39 (5:20:24) | 15:48 (5:36:12) | 20:03 (5:56:15) | |||||
58:07 (6:54:22) | – (–) | – (7:42:52) | ||||||||
Pokorna Anezka / Fator Jan | MP | |||||||||
13:15 (13:15) | 31:07 (44:22) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (1:42:48) | ||||||||
Perknovsky Radim / Zvolankova Katerina | MP | |||||||||
13:58 (13:58) | 24:00 (37:58) | 12:31 (50:29) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (1:49:56) | ||||||||
Pokorna Anezka / Fator Jan | MP | |||||||||
13:08 (13:08) | 31:20 (44:28) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (1:42:52) | ||||||||
Perknovsky Radim / Zvolankova Katerina | MP | |||||||||
14:01 (14:01) | 24:14 (38:15) | 12:19 (50:34) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (1:50:00) | ||||||||
HH40 | (6 / 6) | Time | Behind | |||||||
1. | Urban Hynek / Skripnik Ondrej | 5:25:52 | ||||||||
14:50 (14:50) | 12:54 (27:44) | 11:43 (39:27) | 38:47 (1:18:14) | 27:39 (1:45:53) | 27:25 (2:13:18) | |||||
19:04 (2:32:22) | 11:27 (2:43:49) | 13:02 (2:56:51) | 26:43 (3:23:34) | 12:37 (3:36:11) | 10:07 (3:46:18) | |||||
12:14 (3:58:32) | 17:34 (4:16:06) | 14:12 (4:30:18) | 33:37 (5:03:55) | 14:50 (5:18:45) | 7:07 (5:25:52) | |||||
2. | Urban Hynek / Skripnik Ondrej | 5:25:58 | ||||||||
14:53 (14:53) | 12:58 (27:51) | 11:30 (39:21) | 38:58 (1:18:19) | 27:30 (1:45:49) | 27:32 (2:13:21) | |||||
19:08 (2:32:29) | 11:27 (2:43:56) | 12:52 (2:56:48) | 26:42 (3:23:30) | 12:34 (3:36:04) | 10:24 (3:46:28) | |||||
12:11 (3:58:39) | 17:36 (4:16:15) | 14:07 (4:30:22) | 33:32 (5:03:54) | 14:55 (5:18:49) | 7:09 (5:25:58) | |||||
3. | Grepl Ladislav / Navratil Vaclav | 5:28:12 | +2:20 | |||||||
13:04 (13:04) | 14:31 (27:35) | 16:21 (43:56) | 41:04 (1:25:00) | 29:49 (1:54:49) | 28:58 (2:23:47) | |||||
18:47 (2:42:34) | 12:51 (2:55:25) | 9:15 (3:04:40) | 26:31 (3:31:11) | 10:26 (3:41:37) | 10:51 (3:52:28) | |||||
15:22 (4:07:50) | 16:59 (4:24:49) | 13:50 (4:38:39) | 27:42 (5:06:21) | 13:57 (5:20:18) | 7:54 (5:28:12) | |||||
4. | Grepl Ladislav / Navratil Vaclav | 5:28:14 | +2:16 | |||||||
13:05 (13:05) | 14:31 (27:36) | 16:25 (44:01) | 41:02 (1:25:03) | 29:46 (1:54:49) | 29:02 (2:23:51) | |||||
18:45 (2:42:36) | 12:45 (2:55:21) | 9:17 (3:04:38) | 26:36 (3:31:14) | 10:15 (3:41:29) | 11:00 (3:52:29) | |||||
15:22 (4:07:51) | 16:59 (4:24:50) | 13:45 (4:38:35) | 27:46 (5:06:21) | 13:52 (5:20:13) | 8:01 (5:28:14) | |||||
5. | Kopecky David / Paulicek Michal | 5:32:15 | +6:23 | |||||||
13:14 (13:14) | 14:50 (28:04) | 16:01 (44:05) | 42:55 (1:27:00) | 27:35 (1:54:35) | 30:05 (2:24:40) | |||||
19:44 (2:44:24) | 12:52 (2:57:16) | 12:10 (3:09:26) | 27:47 (3:37:13) | 10:52 (3:48:05) | 10:09 (3:58:14) | |||||
13:08 (4:11:22) | 17:46 (4:29:08) | 12:53 (4:42:01) | 29:22 (5:11:23) | 14:19 (5:25:42) | 6:33 (5:32:15) | |||||
6. | Kopecky David / Paulicek Michal | 5:32:20 | +6:22 | |||||||
13:12 (13:12) | 14:50 (28:02) | 15:58 (44:00) | 42:51 (1:26:51) | 27:40 (1:54:31) | 30:02 (2:24:33) | |||||
20:08 (2:44:41) | 12:20 (2:57:01) | 12:16 (3:09:17) | 28:04 (3:37:21) | 10:35 (3:47:56) | 10:10 (3:58:06) | |||||
13:08 (4:11:14) | 17:45 (4:28:59) | 12:50 (4:41:49) | 29:21 (5:11:10) | 14:27 (5:25:37) | 6:43 (5:32:20) | |||||
7. | Masata Roman / Prochazka Roman | 5:54:22 | +28:30 | |||||||
14:10 (14:10) | 15:23 (29:33) | 15:44 (45:17) | 50:08 (1:35:25) | 32:33 (2:07:58) | 32:51 (2:40:49) | |||||
17:55 (2:58:44) | 12:24 (3:11:08) | 9:50 (3:20:58) | 27:47 (3:48:45) | 12:27 (4:01:12) | 10:54 (4:12:06) | |||||
16:53 (4:28:59) | 18:24 (4:47:23) | 15:52 (5:03:15) | 30:53 (5:34:08) | 13:30 (5:47:38) | 6:44 (5:54:22) | |||||
8. | Masata Roman / Prochazka Roman | 5:54:28 | +28:30 | |||||||
14:06 (14:06) | 15:25 (29:31) | 15:41 (45:12) | 50:11 (1:35:23) | 32:32 (2:07:55) | 32:50 (2:40:45) | |||||
17:57 (2:58:42) | 12:22 (3:11:04) | 9:50 (3:20:54) | 27:47 (3:48:41) | 12:29 (4:01:10) | 10:59 (4:12:09) | |||||
16:45 (4:28:54) | 18:33 (4:47:27) | 15:44 (5:03:11) | 31:01 (5:34:12) | 13:24 (5:47:36) | 6:52 (5:54:28) | |||||
9. | Pilar Karel / Kovar Jindrich | 6:14:57 | +48:59 | |||||||
13:43 (13:43) | 14:29 (28:12) | 16:33 (44:45) | 54:18 (1:39:03) | 28:18 (2:07:21) | 33:43 (2:41:04) | |||||
20:24 (3:01:28) | 14:17 (3:15:45) | 13:50 (3:29:35) | 32:49 (4:02:24) | 11:08 (4:13:32) | 12:25 (4:25:57) | |||||
17:08 (4:43:05) | 17:46 (5:00:51) | 16:07 (5:16:58) | 35:34 (5:52:32) | 14:28 (6:07:00) | 7:57 (6:14:57) | |||||
10. | Pilar Karel / Kovar Jindrich | 6:15:02 | +49:10 | |||||||
13:37 (13:37) | 14:32 (28:09) | 16:30 (44:39) | 54:19 (1:38:58) | 28:12 (2:07:10) | 33:51 (2:41:01) | |||||
20:17 (3:01:18) | 14:23 (3:15:41) | 13:52 (3:29:33) | 32:52 (4:02:25) | 11:08 (4:13:33) | 12:22 (4:25:55) | |||||
17:10 (4:43:05) | 17:47 (5:00:52) | 16:04 (5:16:56) | 35:33 (5:52:29) | 14:32 (6:07:01) | 8:01 (6:15:02) | |||||
Kos Michal / Chvatil Jiri | MP | |||||||||
14:01 (14:01) | 14:52 (28:53) | 16:06 (44:59) | 50:35 (1:35:34) | 35:24 (2:10:58) | 37:32 (2:48:30) | |||||
23:30 (3:12:00) | 18:15 (3:30:15) | 14:42 (3:44:57) | – (–) | – (–) | – (–) | |||||
– (–) | – (4:24:24) | 16:25 (4:40:49) | 37:13 (5:18:02) | 18:00 (5:36:02) | 9:29 (5:45:31) | |||||
Kos Michal / Chvatil Jiri | MP | |||||||||
14:03 (14:03) | 14:55 (28:58) | 16:05 (45:03) | 50:34 (1:35:37) | 35:23 (2:11:00) | 37:29 (2:48:29) | |||||
